Bismillahirahmanirahim.
Asalamualaikum , untuk entry kali nie saya nak share sikit macam mana anda hendak tahu bahawa jantung anda ini fit atau dengan kata lainya ianya sihat he he,ini merupakan test ataupun kita panggil endurance untuk mengukur sejauh mana kecergasan anda.
- Ianya amat praktikal dan mudah dilakukan tanpa perlu pergi ke GYM atau ke mana mana pusat kecergasan .
- ianya amat mudah dilakukan dan boleh dilakukan di rumah.
- dapat keputusan serta merta .
Apa yang anda perlukan ?
- Steper 12 inch / tangga yang ada di rumah
- Stop Watch / handphone stop watch (download kat google aps)
nampak sangat simple sahaja peralatan yang diperlukan bukan , so tak boleh la kata susah nak buat he he he
cara nak buat step test nie boleh ikut guideline yang saya bagi dan gunakan form ini
Name | ______________________________ | BP_______________ | |||||||||
Medical History_____________________ | Age | _________ | |||||||||
STEP TEST | |||||||||||
This test is designed to measure your cardiovascular endurance. | |||||||||||
Using a 12 inch step (or similar sized stair in your house),step on and off for 3 minutes. | |||||||||||
Step up with one foot and then the other.Step down with one foot followed by the foot. | |||||||||||
It's easy to maintain if you say "up,up, down , down". Go at a steady speed. | |||||||||||
*At the end of 3 minutes, remain standing while you immediately check your heart rate | |||||||||||
or pulse for one minute. | |||||||||||
* Depends on individual fitness level. | |||||||||||
3 Minutes Step Test | |||||||||||
AGE | 18-25 | 26-35 | 36-45 | 46-55 | 56-65 | ||||||
SEX | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | |
EXCELLENT | < 79 | < 85 | < 81 | < 88 | < 83 | < 90 | < 87 | < 94 | < 86 | < 95 | |
GOOD | 79-89 | 85-98 | 81-89 | 88-99 | 83-96 | 90-102 | 87-97 | 94-104 | 86-97 | 95-104 | |
ABOVE | 90-99 | 99-108 | 90-99 | 100-111 | 97-103 | 103-110 | 98-105 | 105-115 | 98-103 | 105-112 | |
AVERAGE | |||||||||||
AVERAGE | 100-105 | 109-117 | 100-107 | 112-119 | 104-112 | 111-118 | 106-116 | 116-120 | 104-112 | 113-118 | |
BELOW | 106-116 | 118-126 | 108-117 | 120-126 | 113-119 | 119-128 | 117-122 | 121-129 | 113-120 | 119-128 | |
AVERAGE | |||||||||||
POOR | 117-128 | 127-140 | 118-128 | 127-128 | 120-130 | 129-140 | 123-132 | 130-135 | 121-129 | 129-139 | |
VERY POOR | > 128 | > 140 | > 128 | > 138 | > 130 | > 140 | > 132 | > 135 | > 129 | > 129 | |
Nak lagi faham ikut gambar ini ok..
Ok lah insha Allah , senaman yang ringkas dan boleh digunakan untuk mengukur tahap kecergasan jantung kita..
0 Response to "Physiotherapy dan senaman Step Test"
Post a Comment